SKU | Description | Manufacturer | Category | |
---|---|---|---|---|
4309A | Falk | Gearboxes | ||
A53 | Ohio Gear - Model# S175 - Ratio 60:1 - S/N 313849 - Code 408421 - Used Surplus | Ohio Gear | Gearboxes | |
4287A | Falk Speed Reducer - Model# RK1030F3A - 38.44:1 Ratio 1750 RPM Input With Scoop 1SF | Falk | Gearboxes | |
4094A | Lufkin Gear Reducer - Model S1810C - 4.189:1 Ratio - ID# SK14941-4 | Lufkin | Gear Reducers | |
4091A ![]() |
Westinghouse Gear Reducer Nuttal Model No. DU16 - 25.63:1 Ratio - Style 86RS1740 | Westinghouse | Gear Reducers | |
724A | Falk | Gear Reducers | ||
2648A | Gearbox, Ratio: 1:1, Float-A-Shaft, Rt Angle LH | Tal-O-Matic | Gearboxes | |
476A | Quantis Gear Drive, 94.12:1 ratio, Input 1750 rpm, Input Power 1.18 max, Output Torque 3985 max | Motion Industries | Gearboxes | |
486A | Gear Box | Metso | Gearboxes | |
2176A | 6 B-Worm Gear Drives, 20/1 ratio, Style B | Hub City | Gearboxes | |
742A | Gearbox: Input Hp 1.3, 4:1 Ratio. Motor: 60 Hz, 1 Hp, 1740 Rpm, Sf: 1.15, Design B Code K, Volts: 238/460, Amps: 3.0/1.5 | Falk | Gearboxes | |
740A | 3 Phase | Falk/Baldor | Gearboxes | |
2287A |
Omnibox Worm Reducer, 60:1 Ratio, Rating at 1750 RPMS = 6.1 HP |
Falk | Gearboxes | |
2172A |
1.51 Hp, 25 to 1, motor frame: 140, worm reducer, omnibox geardrive |
Falk | Gearboxes | |
927A |
Speed Reducer, 125 Ratio |
Falk | Gearboxes | |
692A |
Gear Reducer S/N 9031213-01 Ratio 9.513 Serv. Rating 50 Hp Ser.Factor 1.56 Inp Rpm 1750 Out Rpm 190 Fab 06/90 |
Falk | Gearboxes | |
475A |
Gearbox, Input HP: 1.79, Motor: AB, Ratio: 80:1 |
Falk | Gearboxes | |
1314A | Tigear, C-Face Size: Q150B020M056K1, Service Factor: 1.00, MAX , Output Torque:312, Input RPM: 1750, Relialube System | Dodge | Gearboxes | |
1308A | Reliance Electric, S.F 1.0, MAX Input:.67 IN LB Out 626, Size Ratio: 56/200-40, RPM IN 1750 | Dodge | Gearboxes | |
969A | Gearmotor, Ratio: 240:1, Input: 1140 RPM, Output: 5 RPM, 3/4HP, 230/460VAC | Dodge | Gearboxes |