SKU | Description | Manufacturer | Category | |
---|---|---|---|---|
2976A ![]() |
ITT Conoflow Transducer - Model GT38ED - | ITT | Sensors | |
2877A ![]() |
Allen Bradley Model 1775- P1 Power Supply Series B - 120/220V AC - 47-63 HZ | Allen Bradley | Electric | |
2801A | Open Type Process Control Model FBM 201 8 input - 0-20MA [4.5x4.5x2] | Foxboro | Electric | |
2800A | Open Type Process Control 4 Input - 0-20MA 4 Output - 0-20MA [4.5x4.5x2] | Foxboro | Electric | |
2847A | Capacitor 1000 MFD - 450 VDC - model # CGS102T450W4C | Electric | ||
2773A | Dual-Snap sensor - 750 PSIG - 15A - 125/250/480V AC - 0.4 A - 125V D/C | Wix | Electric | |
2845A | Series 670 Mounted Loading Regulator Assembly - 250 max psi - 675R-502 | Fisher | Electric | |
2843A |
Temp Switch - T750T10060 - 15A - 125/250 VAC - Serial # A5001009 |
Ashcroft | Electric | |
2594A | Yokogawa | Electric | ||
601A | Sub Assembly Fitting | Yokogawa | Electric | |
600A | Power Distributor | Yokogawa | Electric | |
2017A | Ueberstr-Relais, Relay, 220V, 4A | Wil | Electric | |
2444A | Clutch Actuator, Stl/Rbr Matl, [2-15/16" Diameter x 1-3/8" THD, w/ 3/8" Steel Nipple Ring w/ Rubber Bladder] | Wichita | Electric | |
3045A | Check Online | Westinghouse | Electric | |
3021A | 4 Pole Adder with #2 Cartidges, Style: 766A029601, 600 Colts, 10 Amps, | Westinghouse | Electric | |
2645A | 3 Pos Maintained Selector Switch, Heavy Duty, Oil Tite, Red Swing | Westinghouse | Electric | |
2613A | Red EZC Minalite + Green EZC Minalite, 125 Volt, 3200 Ohms | Westinghouse | Electric | |
2592A | Westinghouse | Electric | ||
2447A | Pow-R-Blok | Westinghouse | Electric | |
2128A | Voltrap | Westinghouse | Electric | |
2115A | Motor Control, Model J, Size 1, 27 Amps, 200V/7.5HP, 230V/7.5HP, 460-575V/10HP, 3 Phase | Westinghouse | Electric | |
2044A | Heavy Duty Pushbutton, Moel B, Red Cap(1), Clear Cap(1), 120V, 50/60Hz, Bulb no. 755 | Westinghouse | Electric | |
1930A | Primaery Trip Current Adjustable, Type NO. GR, Class 1, Output contact rating: 10A/250VAC, 0.5A/125Vdc | Westinghouse | Electric | |
1909A | Groundgaurd Relay; Type N-GR, Ckass 1, Output Contact Rating: 10A/250, VAC-0.5A/125VDC | Westinghouse | Electric | |
1664A | Heavy Duty Safety Switch, 400Amps, 600 Volts max, Max D-C Horsepower = 5- HP at 600 Volts, max AC 350 HP at 600 volts | Westinghouse | Electric | |
1218A | 2 Pole Wt Enclosure 654D962G14 | Westinghouse | Electric | |
1179A | Error Detector | Westinghouse | Electric | |
1262A |
Variable Speed Drive, DC, Input 480VAC, 3PH, 50/60HZ, 115 VAX AUX Output 175 VDC, 35A, 8 Field AMP, SSD LTD 545-0350-9-8-1 |
West | Electric | |
2084A | Detector, Resistance Thermo Temp | Watlow | Electric | |
1214A | WT0014 DM63 | Watlow | Electric | |
2448A | Conduit Box, For use with all 375, 400, 475, 500, and 650 units plus ER-825+1225 | Warner Electric | Electric | |
1959A | Switch, 220/380V, 240/415V, 220V | Warner Electric | Electric | |
1644A | Connector, P/N: 2900842566 | Voith | Electric | |
1604A | Analog Output Assy | Voith | Electric | |
1454A | N/A | Voith | Electric | |
1453A | Connector Dim lighted voith | Voith | Electric | |
1536A | N/A | Vickers | Electric | |
650A | (Pressure Switch), Adjustable Range 540-3000 Psi | Vector Motion Ind | Electric | |
1888A | Photosensor Revr 6 Mitter Assy, Breakaway Pallet Stabilization eye | Vansco | Electric | |
3090A | Damatic XD Valmet, 100-240 VAC, 115 Keys, 8.5" x 4.5" View Screen [19.5" x 14.5" x 6"] | Valmet | Electric | |
1884A | Electric Timer, Coal 115V, 60 Cycles, 4Amp, 150VAC, Timer Range: 0.4-10Sec | Valmet | Electric | |
1340A | Lamps UV Monitor MFG 885-021200 W/2 Plug In Leads Pen Ray | UVP | Electric | |
2007A | Lapp Kobel, Stugart | Unitronic | Electric | |
2666A | Differential Pressure Switch, Range: to 100 psid/(0 to 700KPaD), Proof: 225 psi/1.5 mPA, E/R: 154/480 VAC, Wetted Mat'l Teflon Alum., Attached to 260.1, Stainless Steel Valves | United Electric | Electric | |
1945A | 6 Series Pressure Switch, Operating Range: 0 to 100 psi, 0 to 6.9 bar, Proof: 150psi (10.3 bar), rated at 15A&480VAC, Ni Plated Brass, Ph Bronze | United Electric | Electric | |
1893A | Polyurethane Jacket, 4/26 AWG, 80C Max, 300V Max | Tudck | Electric | |
2595A | Toshiba | Electric | ||
3152A | Digital RODI System Indicator. 115VAC, 60Hz. Has J1 Transducer and J2BCD Output Connections. [11.5"x9"x3"] | Toriod Corporation | Electric | |
780A | Back Up Alarm, Model 500Rh, 12 To 36 Vdc, Weatherproof, 0.5 Amp, Fuse With 5 Amp Fuse | Tomar | Electric | |
1364A | Converter Moly Thermo | Thermo Environmental Instruments Inc | Electric | |
1355A | Ozone Generator API | Thermo Environmental Instruments Inc | Electric | |
1354A | Peky Solid State 120V Thermo 45020001, Cont V2-32VDC 10A 4P 1NO | Thermo Environmental Instruments Inc | Electric | |
1352A | Thermocouple Type J Thermo, 14 IN OAL w/2 prong male plug | Thermo Environmental Instruments Inc | Electric | |
1345A | Thermo Environmental Instrument, In Nut Filter Cap Steel Thermo 26010018 | Thermo Environmental Instruments Inc | Electric | |
590A | Thermo Electric Corp. Temp Orion Sensor | Thermo Electric | Electric | |
1112A | Cone Drive | Textron | Electric | |
2132A | Overload Relay, 3-pole, Independently mounted type, size 1, 30 Amp, 600VAC Max, non compensated | Telemecanique | Electric | |
2030A | Time relay for guillotine Roll Splitter, 300V Max, 50/60HZ | Telemecanique | Electric | |
1226A | Input: 115/230C, 50/60Hz, 770 Watts | Summit Electronics | Electric | |
3020A | Stromberg | Electric | ||
1062A | Limit Switch | Stromag | Electric | |
3168A | Coil Kit 6. Used for brake series: 57000,87000,87100,87200,87700. 440VAC, 60Hz. [3"x2"x2"] | Stearns | Electric | |
2135A | Coil, 460VAC/60Hz, 380VAC/50Hz | Stearns | Electric | |
949A |
Clutch |
Stearns | Electric | |
2610A | Pushbutton, Class 9001, Series G, Pilot Duty, AC DC | Square D | Electric | |
2082A | Pushbutton Control, Red, Series K | Square D | Electric | |
2064A | 5 Speed Operator, Class: 9001, Series E | Square D | Electric | |
586A | Operator Selector Switch | Square D | Electric | |
2020A | Moisture & Liquid Indicator, See-All type, 1 Inch, outisde diameter x4- | Sporlan | Electric | |
11A | Power Supply, Regulated 24Vdc 3.6 Amp, New In Box | Sola | Electric | |
505A | Simpson Instrument Tension Pli Gauge | Simpson | Electric | |
290A | Contactor, 42 Amp, 3-pole, 24VDC, Weight:2.324lbs | Siemens | Electric | |
3094A | Signal Module, Input: 1-5V, Output: 4-20mA, [8" x 5" 3"] | Siemens | Electric | |
2086A | Auxiliary Contactor, 220VAC/50Hz, 240VAC/60Hz, AC-15: 6A, 230VAC, 40E, 4N0 | Siemens | Electric | |
2083A | Contactor, 660VAC, 10A Max, 220VAC/10A, 380VAC, 6A, 500VAC/4A, 660VAC/2A | Siemens | Electric | |
2029A | Manual Starter w/ Overload protect 1.6 to 2.5 Amps, 600 Vac Max, Class 10 for use w/ all single phase operations | Siemens | Electric | |
2028A | Circuit Breaker, ~400V, Max: 408Vac, 2 pole | Siemens | Electric | |
2027A | Contactor, 600VAC Max, 5 HP Max, 16A Max | Siemens | Electric | |
1937A | Circuit Breaker, 20 Amp/300Vac, 5 Amp/600VAC, 16lbs torque, use copper wire 75C only | Siemens | Electric | |
1929A | Control Switch, 4A, 220/380V, 240/415V, 220V | Siemens | Electric | |
1910A | Control Switch, 380V, 1.1A | Siemens | Electric | |
1901A | Control Button | Siemens | Electric | |
1209A | 40UF+/- 5% 1300 VDC, 2000 VPK, 2500V Surge 26 95, R15-08-412, 890041 | Siemens | Electric | |
1207A | General Duty Safety Switch, 200A, 240 VAC, 250DC | Siemens | Electric | |
1001A |
Digital Output Assembly, Monitor, NIB |
Siemens | Electric | |
870A | Optic Electronic, Sn: 90111177, Year Manufactured: 1990, Supply Voltage: 110/120V, Frequency: 48/62 Hz, Power Consumption: 71A, Response Time <20Ms | Sick | Electric | |
2125A | Industrial Tachometer Generator, 20.8V/1000RPM Rating | Servo-Tek | Electric | |
1932A | Amplified Transducer, Range: 0-5000, lbs, Exc: 22 to 32 VDC, Output: 4-20MA | Sensotec | Electric | |
1957A | Thyristor, Semipack fast, soft recovery, rectifier moduale, 1.6KV, 100A | Semikron | Electric | |
2585A | Process Control P.F Transducer, | Scientific Columbus | Electric | |
2584A | Process Control Watt Transducer, Connections; 3 Phase, 3 wire, 2 Elements, Calibration: 0-694.4 Watts, 4-20mA, 0-2000 load, 5A/120V/60Hz | Scientific Columbus | Electric | |
1275A | ORD: NO. 11008-626, Input Voltage: 110/220VAC, Input Frequency: 47-63HZ | Schroff | Electric | |
1883A | Weidmuller Card rack, 51x130x144mm | Schleicher | Electric | |
1955A | Industrial Weighing Component, 2mV/V | Route Precision | Electric | |
3146A | Connection Head | Rosemount | Electric | |
1007A | Rosemount Model 644 Temperature Transmitter - New Condition - Model 644HANAM5J5 | Rosemount | Electric | |
428A | Rosemount Range Sensor | Rosemount | Electric | |
3098A | Digital Indicator, 120V, 60Hz | Rodi Systems | Electric | |
2586A | Gauge, A-C Amperes, Range: 0 to 600 Amps, Type: KA 241, 25 to 200 Hz | RIS | Electric | |
2079A | Pressure Switch, 250VAC/2A, 24VDC/2A | Rexroth | Electric |